29 mm Series
A high-performance aluminium sliding system for modern residential and commercial spaces, offering durable, weather-resistant solutions.
29 mm
Profile series
26
Profiles in the range
13.51 kg
Aluminium · 1.2 m × 1.2 m window
pp. 12–13
Product catalogue
/ 01 · Profile range
26 extruded profiles.
Section drawings from the Banco product catalogue. Dimensions in mm; weights in kg per metre.
/ 02 · Bill of materials
Aluminium for a 1.2 m × 1.2 m window.
Profiles, quantities and weights for one reference window, as specified in the catalogue.
Standard configuration
| Profile | Section no. | kg/m | Weight (kg) | Qty | Net weight (kg) |
|---|---|---|---|---|---|
| Shutter | ART 1029634 | 0.974 | 1.169 | 6 | 7.014 |
| Interlock Clip | ART 1029650 | 0.339 | 0.407 | 2 | 0.814 |
| 2 Track | ART 1029638 | 1.097 | 1.316 | 4 | 5.264 |
| Cap | ART 1029637 | 0.175 | 0.210 | 2 | 0.420 |
| Total | 13.512 | ||||
Slim-interlock configuration
| Profile | Section no. | kg/m | Weight (kg) | Qty | Net weight (kg) |
|---|---|---|---|---|---|
| Shutter | ART 1029634 | 0.974 | 1.169 | 4 | 4.676 |
| Slim Interlock | ART 1029648 | 0.542 | 0.650 | 1 | 0.650 |
| 2 Track | ART 1029638 | 1.097 | 1.316 | 4 | 5.264 |
| Reinforce Interlock | ART 1029649 | 0.978 | 1.174 | 1 | 1.174 |
| Cap | ART 1029637 | 0.175 | 0.210 | 2 | 0.420 |
| Total | 12.184 | ||||
Architectural Series Product Catalogue
PDF · 42 pages · 81 MB · 29 mm Series on pp. 12–13